Parcel 35-2N-28-0000-0001-0820
Owners
85002 CREWS ROAD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85002 CREWS RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 1.500 |
| Section | 35 |
| Township | 2N |
| Range | 28 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) DX: DISABLED (196.202) (100%) |
Short Legal
IN OR 1588/500ESMT OR 1397/1230
ESMT PT OR 1601/308
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $112,500 | $150,000 |
| (+) Improved Value | $160,781 | $179,489 |
| (=) Market Value | $273,281 | $329,489 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $137,333 | $189,599 |
| (=) School Assessed Value | $135,948 | $139,890 |
| County Assessed Value | $135,948 | $139,890 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $105,948 | $109,890 |
| (=) County Taxable Value | $80,948 | $84,168 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 1588/0500 | 2008-10-06 | Q | Vacant | $90,000 | GREGORY JAMES C & AUDREY ANN | WISEMAN JAMES T JR |
| QC 1588/0497 | 2008-10-06 | U | Vacant | $100 | GREGORY JASON D & IRIS A | GREGORY JAMES C & AUDREY ANN |
| QC 1400/0302 | 2006-03-30 | Q | Vacant | $100 | GREGORY JASON D & IRIS | GREGORY JAMES C & AUDREY ANN |
| WD 1334/1725 | 2005-07-21 | Q | Improved | $310,000 | SCHADE DAVID G & DELTA DARLENE | GREGORY JASON D & IRIS |
| WD 0763/1804 | 1996-06-26 | Q | Vacant | $15,000 | PICKETT JOHN T JR & SHEILA R | SCHADE DAVID G & DELTA DARLENE |
| WD 0625/0857 | 1991-05-07 | Q | Vacant | $10,000 | CREWS CLARA B | PICKETT JOHN T JR & |
Buildings
Building # 1, Section # 1, 148470, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1800 | 2009 | $185,062 |
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
|---|---|---|---|---|---|---|---|---|
| 0351 | CARPORT MTL | 1.00 | $10.00 | 2009 | 31% | $3 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.